| Other Recordings | |||||||
| Pearl Jam | |||||||
| I am currently looking for recordings of the following shows: | |||||||
| *Buckethead 2004 solo tour original SBD flac files | |||||||
| *C2B3 2004 tour original soundboard FLAC files | |||||||
| *Metallica 2004 tour original soundboard FLAC files | |||||||
| * A Perfect Circle - Waltham, MA (3.8.01) (multi-cam DVD or single-cam DVD) | |||||||
| * Creed - Miami, FL (12.28.99) (audio recording or complete video) | |||||||
| * Kid Rock - Miami, FL (12.28.99) (audio recording or complete video) | |||||||
| * Kid Rock - Foxboro, MA (6.30.00) (audio recording or complete video) | |||||||
| * Korn - Foxboro, MA (6.30.00) (audio recording or complete video) | |||||||
| * Metallica - Mansfield, MA (7.18.98) (video or soundboard/good recording) | |||||||
| * Metallica - Miami, FL (12.28.99) (audio recording or complete video) | |||||||
| * Metallica - Foxboro, MA (6.30.00) (audio recording or complete video) | |||||||
| * Pearl Jam - Hartford, CT (10.2.96) (video) | |||||||
| * Pearl Jam - Mansfield, MA (9.15.98) (video or soundboard recording) | |||||||
| * The Rolling Stones - Foxboro, MA (10.20.97) (video) | |||||||
| * U2 - Foxboro, MA (7.1.97) (video or soundboard audio) | |||||||
| Other trading rules: | |||||||
| IN GENERAL | |||||||
| * Be honest. | |||||||
| * Do not offer me anything that has been available for download. I can download myself, thank you. | |||||||
| * I do not send artwork or jewel cases. | |||||||
| AUDIO TRADING | |||||||
| * I prefer to trade FLACs of audio through FTP. | |||||||
| * If we must trade CDRs, use Disc-at-Once. There is no excuse for spaces in between songs. If you are using Adaptec, it is not performing a true DAO. | |||||||
| * I don't want ticks in between tracks or during the show. | |||||||
| * The track change (between songs) should be seamless. If you are not sure that your shows meet this criteria, then listen carefully and check! | |||||||
| * ABSOLUTELY NO MP3's!!! I will not trade a CD that I think was made with MP3. If I wanted MP3's I would download them myself. | |||||||
| * Use only quality CD-R media [Mitsui, Klone, Taiyo Yuden, anything made in Japan] | |||||||
| * I use Exact Audio Copy [www.exactaudiocopy.de] for extraction to hard drive and CDRWIN [www.goldenhawk.com] for writing to disc. | |||||||
| EAC is configured to the correct offset and is ALWAYS set on Secure Mode. If you're not using these settings, EAC is useless. | |||||||
| This gives a perfect clone of CDs. If you are unfamiliar with the process of DAE (Digital Audio Extraction), | |||||||
| check out Jason's excellent tutorial [www.j-lynch.com/cdr.php3], which explains the process of cdr cloning, | |||||||
| and has links to download both programs. Adaptec sucks!! | |||||||
| Contact: | |||||||
| jm78 [at] rcn [.] com | |||||||
| 10 Minute Warning | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Pain In The Grass, Seattle, WA | 08.21.98 | C- | 35:34 | uM > uR > analog gen ? > dED > dEQ | CDR | ||
| 3 Doors Down | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Huntridge Theatre, Las Vegas, NV | 05.05.00 | A+ | 53:35 | SBD > FM | CDR | ||
| AC/DC | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Downsview Park, Toronto, Canada [Sarstock] | 07.30.03 | A+/A+ | Pro-Shot [on same disc as Rush set] | DVDR | |||
| Aerosmith | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| The Summit, Houston, TX | 06.24.77 | B+/B | Pro-Shot [Spider Web Productions] | DVDR | |||
| The Summit, Houston, TX | 06.24.77 | B/B | Pro-Shot [Pandora] | DVDR | |||
| Cape Cod Coliseum, South Yarmouth, MA | 03.05.83 | A | 83:29 | SBD > master cass > standalone cdr > cdr/1 > eac [secure/offset] > wav > Sound Forge > CD Wave > flac level 5 | FLAC | DVDR104 | |
| The Summit, Houston, TX | 02.15.88 | A/A | Pro-Shot | 2 DVDR | |||
| Great Woods, Mansfield, MA | 08.25.88 | A+ | 89:07 | SBD > analog gen 1 | CDR | ||
| Pacific Amphitheatre, Costa Mesa, CA | 09.15.88 | A+ | 90:17 | SBD [incomplete] | CDR | ||
| Pacific Amphitheatre, Costa Mesa, CA | 09.15.88 | B- | 116:15 | uM > uR > analog gen ? | CDR | ||
| Great Western Forum, Inglewood, CA | 03.03.90 | B- | 95:38 | uM > uR > analog gen ? | CDR | ||
| Philadelphia Spectrum, Philadelphia, PA | 01.19.90 | A+ | 77:08 | pre-FM/SBD > "Voodoo" CD bootleg > silver cd > eac > wav > mkwact > shn | SHN | DVDR032 | |
| Ed Sullivan Theater, New York, NY [MTV Unplugged] | 08.11.90 | A/A+ | Pro-Shot DVD bootleg | DVDR | |||
| Ed Sullivan Theater, New York, NY [MTV Unplugged] | 08.11.90 | A+ | 65:37 | MTV 3/4" Master Reel [non-DAO] | CDR | ||
| United Center, Chicago, IL | 12.06.94 | A/A | Pro-Shot VHS1 > DV | 2 DVDR | |||
| Mama Kin Music Hall, Boston, MA | 12.19.94 | A+ | 89:57 | pre-FM > DATn | CDR | ||
| Great Woods, Mansfield, MA | 07.11.97 | A- | 115 min | uM > uDAT > analog gen 1 | CASSETTE | ||
| Osaka Sky Dome, Osaka, Japan | 12.31.99 | A+ | 117:19 | SBD | CDR | ||
| Nagoya Dome, Nagoya, Japan | 01.02.00 | A | 113:59 | uM > uDAT | CDR | ||
| Continental Airlines Arena, East Rutherford, NJ | 11.15.01 | A/B | 2-cam mix MiniDV master [screen-shot] + Digi8 > SVHS [PC authored with menus] | 2 DVDR | |||
| Target Center, Minneapolis, MN | 12.10.02 | A+ | 104:45 | [SBD > ALD] + [CSC > Sony TCD-D100 > DAT] > dED | CDR | ||
| Tweeter Center, Mansfield, MA | 08.25.03 | A/A | Canon ZR45MC MiniDV [master] | DVDR | |||
| Tweeter Center, Mansfield, MA | 08.25.03 | A | 78:59 | [DAT > cdr > wav] + [Canon ZR45MC MiniDV master > wav] > dED > FLAC frontend v1.7.1 level 8 | FLAC | DVDR027 | |
| Tweeter Center, Mansfield, MA | 08.25.03 | A- | 79:14 | "Orga-Nic Orga-Smith" cdr bootleg > wav > flac | FLAC | ||
| Reliant Stadium, Houston, TX [Superbowl XXXVIII] | 02.01.04 | A+ | 4:11 | WBCN FM > VHS-M > wav > dED > flac frontend v1.7.1 level 8 | FLAC | DVDR027 | |
| Copps Coliseum, Hamiton, Canada | 04.22.04 | B+ | 103:46 | core sound cardiod mics > sony md > soundblaster live > pc > cdwav > sf 6 > flac | FLAC | DVDR006 | |
| Alice In Chains | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Club With No Name, Los Angeles, CA | 02.11.91 | VHS/X > stand alone transfer > dvd [Pearl Jam set on same dvd] | DVDR | ||||
| Trump Taj Mahal, Atlantic City, NJ [VH1 Decades Rock Live] | 03.14.06 | A | 44:22 | SP-CMC 4's > SP-SPSB-6 [bass rolloff @69hz] > Edirol R1 > usb > pc > Audacity > wav > flac level 6 | FLAC | DVDR112 | |
| A Perfect Circle | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Providence Civic Center, Providence, RI | 05.03.00 | A/A- | HI8 Master w/ external mic > VHS > stand-alone [sp mode] > DVDR | DVDR | |||
| Gosman Center, Brandeis University, Waltham, MA | 03.08.01 | A | 74:43 | Core Sound HEB's > Battery Box > Sony PCM-M1 > clone > d7 > optical > wav | WAV | DVDR007 | |
| Berklee Performing Arts Center, Boston, MA | 08.03.03 | A- | 63:17 | Dynamic Audio Binaurals [w/ bass roll-off] > Sharp MD-MT877 > ? > shn > flac | FLAC | DVDR042 | |
| Joe & Harry Freeman Coliseum, San Antonio, TX | 10.31.03 | A | 86:38 | CMC-4 > Battery Box @ 160Hz > Nomad Jukebox 3 | SHN | DVDR001 | |
| Midsouth Coliseum, Memphis, TN | 11.14.03 | A/A | Sony DVD Handycam DCR100 | audio: DD 2.0 cam; DD 2.0 [CSB > Sharp MD-MT180] + ]CSB > NJ3] | DVDR | |||
| OnCenter, Syracuse, NY | 11.20.03 | A/B | DV master ? > stand-alone burner [sp mode] | DVDR | |||
| Cumberland Country Civic Center, Portland, ME | 11.22.03 | A/A- | DIG8 Master w/ ext. mic > stand-alone | DVDR | |||
| XCEL Energy Center, St. Paul, MN | 12.05.03 | A/A- | 2-cam mix > stand-alone [sp mode] > DVDR | DVDR | |||
| The Pershing Center, Lincoln, NE | 12.12.03 | A | 90:38 | ECM-DS70P > MZ-N505R > Sony MDS-PC3 > optical cable > Zoltrix Nightingale > wav > CEP dEQ | SHN | DVDR033 | |
| Albuquerque Convention Center, Albuquerque, NM | 03.21.04 | B | 83:16 | Core Sound Binaurals > SPSB-3@195Hz Battery Box > Nomad Jukebox 3 [Mic-In] | FLAC | DVDR001 | |
| Long Beach Arena, Long Beach, CA | 04.07.04 | A- | 86:19 | Sound Pro SP-CMC-2 > MD480 >MXD-D400 > Audigy Platnium EX > Creative Recorder > shn | SHN | DVDR001 | |
| Tower City Amphitheater, Cleveland, OH | 04.23.04 | A | 88:53 | Schoeps MK41 > KCY 250/2I > Sonosax SX-M2/LS > D100@44.1 > D7 > 2496 > CEP 2.0 | FLAC | DVDR004 | |
| Blue Cross Arena, Rochester, NY | 04.26.04 | A | 94:49 | MK4 > KCy I > VMS 02 IB > D100 > PCM-R300 > Zoltrix Pro > Sound Forge 7.0 [normalized] | SHN | DVDR007 | |
| Worcester Centrum Centre, Worcester, MA | 04.30.04 | A | B+ | [miniDV master] + [HI8 master] > Final Cut dMIX > DVD Studio > DVDR | audio: miniDV master > audio hijack | DVDR | ||
| Worcester Centrum Centre, Worcester, MA | 04.30.04 | A | 59:03 | SP-CMC-8>SP-SB-3(@107hz)>PCM-M1(@44.1khz) [inc.]> M-Audio Audiophile USB > CDWave> flac | FLAC | DVDR014 | |
| Patriot Center, Fairfax, VA | 05.02.04 | A | 85:28 | DPA 4021s > MP2 > 1/8"-1/8" > M1 > Oade Passive 7-pin > coaxial S/PDIF > Sek'd Prodif Plus > wav | FLAC | DVDR007 | |
| Cricket Arena, Charlotte, NC | 05.14.04 | A | 91:33 | CSB > CS battery box w\Roll Off -20db Attenuator cable > D8 > pc > wav > shn | SHN | DVDR009 | |
| Frank Erwin Center, Austin, TX | 05.31.04 | A- | 92:34 | CMC-4>SP-SPSB-1 @ 107Hz>Nomad Jukebox 3 @ 44.1 khz>1394 FireWire>CD Wave>mkw | SHN | DVDR012 | |
| Audioslave | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| The Riviera, Chicago, IL | 02.27.03 | A- | 71:47 | SSdsm6/L > Mod2 > D100 > Tascam DA20mkII > U24 Waveterminal [48>] > CEdP > wav > mkw > shn | SHN | DVDR060 | |
| Kool Haus, Toronto, Canada | 03.01.03 | A | 79:48 | MK4Vs>KCY actives>VMS5U>M1>SGI Octane coax>SGI Sound Editor>samba>pc>wav>shn | SHN | DVDR060 | |
| Avalon, Boston, MA | 03.03.03 | A | 71:47 | Schoeps mk4 > billbox > sbm-1 (@ 48k) > m1 > Python DDS > DAT2WAV 1.2 > CEP > 44.1 > mkwACT | SHN | DVDR022 | |
| Hultsfred Festival, Hultsfred, Sweden | 06.14.03 | A+ | 64:28 | FM > wav > cdr/1 > wav > shn [last 2 songs: TV > VID1 > wav] | SHN | DVDR049 | |
| Tweeter Center, Camden, NJ | 07.27.03 | A/A | Pro-Shot > stand-alone burner | DVDR | |||
| Radio Takeover, Los Angeles, CA | 12.07.03 | A+ | 45:37 | FM > Technics ST-K50 > wav > shn | SHN | DVDR042 | |
| Electric Factory, Philadelphia, PA | 04.29.05 | A/B | DV master > stand-alone [flex mode] | DVDR | |||
| La Tribuna, Havana, Cuba | 05.06.05 | A+/A+ | cable television > Hauppauge WinTV PVR-350 > MPEG > TMPGEnc DVD Author > VOB | DVDR | |||
| Miles Davis Hall, Montreux, Switzerland | 07.05.05 | A | 83:50 | cable radio > wav > flac | FLAC | DVDR094 | |
| Barenaked Ladies | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Great Woods, Mansfield, MA | 07.30.98 | A | 59:38 | uM > uDAT | CDR | ||
| The Beatles | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Decca Studios, Broadhurst Gardens, London, England | 01.01.62 | A | 34:59 | "The Complete Session Tape For The Third Single" cd bootleg | FLAC | DVDR038 | |
| EMI Studios, London, England | 03.05.63 | A | 38:34 | "The Complete Session Tape For The Third Single" cd bootleg | FLAC | DVDR038 | |
| Karlaplans studio, Stockholm, Sweden | 10.24.63 | A+ | 19:17 | "Swedish Radio Show" cd bootleg | SHN | DVDR025 | |
| Washington Coliseum, Washington, DC | 02.11.64 | A | 32:04 | "The Beatles' First U.S. Concert" cd bootleg > eac > wav > shn | SHN | DVDR048 | |
| Festival Hall, Melbourne, Australia [afternoon show] | 06.17.64 | A | 24:34 | SBD > "Australia 1964" cd bootleg > cdr > eac > wav > flac | FLAC | DVDR048 | |
| Festival Hall, Melbourne, Australia [evening show] | 06.17.64 | A | 29:24 | SBD > "Australia 1964" cd bootleg > cdr > eac > wav > flac | FLAC | DVDR048 | |
| Hollywood Bowl, Hollywood, CA | 08.23.64 | A | 35:29 | SBD > "The Beatles At The Hollywood Bowl Unreleased Official Project" > eac > wav > flac | FLAC | DVDR024/DVDR050 | |
| Indiana State Fair Coliseum, Indianapolis, IN [afternoon show] | 09.03.64 | A | 30:59 | SBD > "Indiana State Fair 1964" cd bootleg > eac > wav > flac | FLAC | DVDR048 | |
| Palais de Sports, Place de la Portes de Versailles, Paris, France | 06.20.65 | A | 63:07 | "Live In Paris 1965" cd bootleg > eac > wav > shn | SHN | DVDR046 | |
| Budokan, Tokyo, Japan | 06.30.66 | A/A | Pro-Shot | DVDR | |||
| Candlestick Park, San Francisco, CA | 08.29.66 | B | 27:13 | silver cd > cdr > ? > cdr > eac v0.95pb [secure, offset corrected] > flac level 8 | FLAC | DVDR019 | |
| The Alternative Revolver | 12.xx.66 | A+ | 70:18 | studio outtakes | SHN | DVDR004 | |
| The Alternative Magical Mystery Tour | 01.xx.67 | A+ | 68:07 | studio outtakes | SHN | DVDR004 | |
| George Harrison's House, Esher, England | 05.30.68 | A+ | 72:20 | SBD Reel > ? > cdr > eac > mkw > shn | SHN | DVDR036 | |
| A/B Road- Complete Get Back Sessions Part 1 | 01.26.69 | A+ | 147:17 | studio outtakes | SHN | DVDR004 | |
| A/B Road- Complete Get Back Sessions Part 2 | 01.26.69 | A+ | 147:32 | studio outtakes | SHN | DVDR004 | |
| A/B Road- Complete Get Back Sessions Part 3 | 01.26.69 | A+ | 105:17 | studio outtakes | SHN | DVDR004 | |
| Apple Records Rooftop, London, England | 01.30.69 | A | 34:51 | cdr > eac > mkwACT > shn > flac | FLAC | DVDR038 | |
| Apple Records Rooftop, London, England | 01.30.69 | A/A | Pro-Shot | LPCM audio | DVDR | |||
| Title | Quality | Time | Source | Format | |||
| Alternate Rubber Soul | A+ | 63:05 | "Alternate Rubber Soul" cd bootleg | FLAC | DVDR004 | ||
| Chronology Vol. 1 & Vol. 2 | A/A | Picture Perfect DVD bootleg | 2 DVDR | ||||
| Get Back/Winter of Discontent | A/A | "Get Back/Winter of Discontent" Picture Perfect DVD set | 2 DVDR | ||||
| Revolving | A+ | 117:13 | "Revolving" cd bootleg | SHN | DVDR004 | ||
| Watching Rainbows | Silent Sea Productions DVD bootleg | 2 DVDR | |||||
| White Album Sessions | A+ | 275:34 | "White Sessions" cd bootleg > eac > wav | FLAC | DVDR138 | ||
| Beck | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Wiltern Theatre, Los Angeles, CA | 02.26.02 | A | 53:55 | Sanken COS-11sBP > D100 > dEDIT | SHN | ||
| The Black Crowes | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| The Marquee Club, New York, NY | 06.21.90 | A- | 64:10 | cass/1 > dat > cdr > pc > wav > flac [Slash on 1 track] | FLAC | ||
| Orpheum Theatre, Boston, MA | 05.10.05 | A+ | 128:33 | dSBD > Instant Live Recording > eac > wav > flac | FLAC | DVDR101 | |
| Blind Melon | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Winston Farm, Saugerties, NY [Woodstock '94] | 08.13.94 | A+/A+ | Pro-Shot VHS1 > pc | DVDR | |||
| Doyle Bramhall II | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| The Borderline, London, England | 03.22.01 | A/B | Panasonic DS55 mini DV master | audio: LPCM | DVDR | |||
| Antone's, Austin, TX | 07.15.02 | A+ | 63:09 | SBD > ? > flac | FLAC | DVDR094 | |
| Buckethead | |||||||
| Venue / Location | Date | Quality | Time | Source | Format | ||
| Tokyo Jam | 07.08.92 | A+ | 27:38 | SBD [?] | SHN | ||
| The Wetlands, New York, NY [Praxis] | 01.16.95 | A | 69:09 | aud/unknown > cdr > eac > wav > flac frontend level 5 > flac | FLAC | DVDR010 & DVDR112 | |
| Hotel Utah, San Francisco, CA | 02.xx.96 | A- | 98:57 | generic Radio Shack mic > cassette > ? > cassette > aiff > flac | FLAC | DVDR098 | |
| Warsaw Jazz Festival, Warsaw, Poland [Praxis] | 06.23.96 | A+ | 70:49 | SBD > cdr > eac > flac | FLAC | DVDR010 | |
| Warsaw Jazz Festival, Warsaw, Poland [Praxis] | 06.23.96 | B+/B | ?gen VHS > Lite-on stand-alone | DVDR | |||
| The Wetlands, New York, NY [Giant Robot II] | 04.30.97 | A+ | 67:21 | SBD > DAT | SHN | DVDR008 | |
| Slim's, San Francisco, CA [Giant Robot II] | 11.12.97 | A | 49:28 | DAUD [?] | SHN | ||
| Transmission Theater, San Francisco, CA [Giant Robot II] | 12.19.97 | A+ | 71:53 | SBD [?] | SHN | ||
| The Gig, Los Angeles, CA | 03.11.98 | A | 40:38 | unknown SBD | FLAC | DVDR107 | |
| The Fillmore, San Francisco, CA [Giant Robot II] | 04.04.98 | A | 82:55 | Sony Stereo Clip-On Mic > Sony Walkman [on-stage] | FLAC | DVDR047 | |
| Satyricon, Portland, OR | 08.08.98 | A | 60:05 | DAUD | SHN | ||
| Palace Of Fine Arts, San Francisco, CA | 05.30.99 | A-/A- | ?gen VHS [tripod] >Lite-on Stand alone DVD recorder > pc [chapters, menus] | DVDR | |||
| Palace Of Fine Arts, San Francisco, CA | 05.30.99 | A+ | 42:13 | SBD [?] | SHN | ||
| Metropolis, Montreal, Canada | 11.08.99 | A/A | Sony Digital8 DCR-TR7000 + External Mic > dvdr/3 [incomplete] | DVDR | DVDR131 | ||
| Knitting Factory, Hollywood, CA [Moonraker] | 12.18.00 | A+ | 49:09 | DAUD ? > ? > shn > wav [verify] > dED > wav > flac frontend v1.7.1 level 8 | FLAC | DVDR070 | |
| Maritime Hall, San Francisco, CA | 04.20.01 | A | 34:06 | CSSB > M1 > DA40 > Tascam CDRW5000 | SHN | ||
| Bonnaroo, The Ballroom, Manchester, TN [CCBBB] | 06.22.02 | A/A | Sony Digital8 DCR-TRV103 ["Slik" monopod] | aud: FOB Schoeps MK4V > D8 | DVDR | |||
| Bonnaroo, The Ballroom, Manchester, TN [CCBBB] | 06.22.02 | A | 94:19 | DAUD/FOB about five feet in front of board > AKG 480 w/ck61 > Lunatec v2 [35db] > da-p1 @ 44.1 | SHN | ||
| Bonnaroo, The Ballroom, Manchester, TN [CCBBB] | 06.22.02 | A | 96:17 | FOB MK4V>KC5>CMC6>SX-M2>AD1000>D8>DAT@44k>Turtle Beach Fiji>CD Wave>mkw>shn | SHN | DVDR017 | |
| Slim's, San Francisco, CA [CCBBB] | 09.13.02 | A | 126:25 | DPA 4060 > [Att-20db] > M1 | SHN | DVDR017 | |
| Great American Music Hall, San Francisco, CA [CCBBB] | 09.14.02 | B/A | DV master [?], rear tripod | DVDR | |||
| Great American Music Hall, San Francisco, CA [CCBBB] | 09.14.02 | 122:18 | Schoeps MK4V>KC5>CMC6>Sonosax SX-M2>D8>Audiophile 24/96>CD Wave>mkw>shn | SHN | DVDR018 | ||
| Great American Music Hall, San Francisco, CA [CCBBB] | 09.14.02 | A | 122:59 | DPA 4060 > [Att-20db] > M1 | SHN | DVDR017 | |
| Great American Music Hall, San Francisco, CA [CCBBB] | 09.16.02 | A | 94:02 | Schoeps MK4V>KC5>CMC6>Sonosax SX-M2>D8>Audiophile 24/96>CD Wave>flac | FLAC | DVDR018 | |
| Great American Music Hall, San Francisco, CA [CCBBB] | 09.16.02 | A | 94:02 | DPA 4060 > [Att-20db] > M1 | SHN | DVDR017 | |
| The Fillmore, San Francisco, CA [CCBBB] | 02.07.03 | A | 149:43 | AKG 414's Vintage Hyper > Lunatec V3 > M1 > Samplitude Professional 6.0 | SHN | DVDR017 | |
| McNear's Mystic Theatre, Petaluma, CA [Deli Creeps] | 03.14.03 | A+ | 100:24 | [SBD > Lucid @ 16/48 > M1] + [AUD > AKG 414 hyper-omni -20db > V3 > P1] > Samplitude Professional 6.0 | SHN | ||
| State Palace Theatre, New Orleans, LA [CCBBB] | 05.03.03 | A/A | [Sony PC100 miniDV, floor tripod] + [Digital8, balcony tripod] | audio: mpeg 2.0 [Schoeps] + [Schoeps] | DVDR | |||
| State Palace Theatre, New Orleans, LA [CCBBB] | 05.03.03 | A | 104:53 | Schoeps CMC6/MK4V's > Lunatech V2[+30db] > AD2K+ [48Khz/24bit] >VX Pocket > VAIO | SHN | DVDR017 | |
| State Palace Theatre, New Orleans, LA [CCBBB] | 05.03.03 | A | 105:07 | schoeps mk4v [x/y 20 from stage ctr in pit] > sxm2 > sbm > dat | SHN | DVDR017 | |
| Howlin' Wolf, New Orleans, LA | 05.04.03 | A | 89:59 | Schoeps mk4 > kc5 > cmc6 > Lunatec V2 > Benchmark AD2k+ > DA-P1 @ 48kHz | SHN | DVDR018 | |
| The Catalyst, Santa Cruz, CA [Deli Creeps] | 06.07.03 | A/A | DV master ? | DVDR | |||
| Styles Music, Pomona, CA [Deli Creeps] | 07.26.03 | A+ | 68:30 | [SBD > Tascam DA40] + [FOB > AKG C1000 > SBM > PCM-M1] | FLAC | DVDR013 | |
| The Catalyst, Santa Cruz, CA [Giant Robot] | 02.21.04 | A/A+ | JVC Digital8 | aud: LPCM SBD/DAT matrix | DVDR | |||
| The Catalyst, Santa Cruz, CA [Giant Robot] | 02.21.04 | A+ | 70:26 | [SBD > Tascam DA40] + [FOB > Core Sound Stealth Binaural > Sony PCM-M1] | FLAC | DVDR011 | |
| Slim's, San Francisco, CA [Giant Robot] | 02.27.04 | A/A | Panasonic DVX100 + JVC Digital Hi-8 | audio: SBD+AUD matrix | DVDR | |||
| Slim's, San Francisco, CA [Giant Robot] | 02.27.04 | A+ | 84:10 | [SBD > Tascam DA40] + [FOB > Core Sound Stealth Binaural > Sony PCM-M1] | FLAC | DVDR011 | |
| McNear's Mystic Theatre, Petaluma, CA [Giant Robot] | 03.06.04 | A+ | 95:55 | [SBD > Tascam DA40] + [FOB > Core Sound Stealth Binaural > Sony PCM-M1] | FLAC | DVDR011 | |
| The Rave, Milwaukee, WI | 03.31.04 | A- | 46:43 | Microtech Gefell m210>V2>sbm-1>d8@48kHz [@FOH/DFC/DIN]>DA-20 MKII>wav>mkwACT | SHN | DVDR001 | |
| Luther's Blues, Madison, WI | 04.02.04 | A- | 41:30 | Octava MK012[cards, DIN]>M-Audio Firewire 410>NJB3>SF7>CD Wave>mkwACT>shn | SHN | DVDR001 | |
| Park West, Chicago, IL | 04.03.04 | A | 57:37 | Neumann KM184s>Apogee Minime> DAP1 | SHN | DVDR001 | |
| Birdy's, Indianapolis, IN | 04.05.04 | A+ | 48:04 | SBD > DAP-1 > D8@48khz > DAT [m] > DA-20 MKII > 2496 > CD Wave > SF 6 [48>44, fades] > flac | FLAC | DVDR094 | |
| Mr. Small's Funhouse, Millvale, PA | 04.06.04 | A- | 35:26 | AKG CK61/480(DIN/LOC/FOB) > V3@48k > ODL-312 > JB3 > firewire >>> SF 7.0 > CD Wave > flac frontend | FLAC | DVDR119 | |
| The Paradise, Boston, MA | 04.08.04 | A+/A | [Canon ZR45MC miniDV master] + [Canon Elura 50 miniDV master] > dMIX | DVDR | |||
| The Paradise, Boston, MA | 04.08.04 | A+/A | Canon ZR45MC miniDV master {stage shot} | DVDR | |||
| The Paradise, Boston, MA | 04.08.04 | A | 44:31 | matched Oktava MC012 > Deneke PS2> Edirol UA-5 [Oade digi-mod]>Nomad JB3 [opt in] wav @44.1 | FLAC | DVDR003 | |
| Recher Theatre, Towson, MD | 04.11.04 | A+ | 47:31 | Schoeps MK5's card DIN/M222 > NT222 > V3 > Conner PC DAT > CD Wave > flac | FLAC | DVDR001 | |
| Mercy Lounge, Nashville, TN | 04.14.04 | A | 41:16 | Nakamichi CM700/CP701's > Sound Devices MP-2 > Graham Patten ADC-20(48kHz) > D8 > flac | FLAC | DVDR139 | |
| Streetlight Music, San Jose, CA | 05.06.04 | A/B- | VHS master? | DVDR | |||
| The Independent, San Francisco, CA [Giant Robot] | 05.29.04 | A+ | 103:05 | dSBD > official bucketheadslivewedges.com flac download | FLAC | DVDR057 & DVDR111 | |
| Fox Theatre, Boulder, CO [Giant Robot] | 06.04.04 | A | 104:01 | ADK A51TLs[matched]>V2[hpf2-12dB/oct@75Hz]>modSBM1>M1@44.1K>prodig active>SB>wav>flac | FLAC | DVDR016 | |
| The Aggie Theater, Ft. Collins, CO [Giant Robot] | 06.06.04 | A+ | 118:33 | dSBD > official bucketheadslivewedges.com flac download | FLAC | DVDR057 & DVDR111 | |
| Bonnaroo, This Tent, Manchester, TN [Praxis] | 06.11.04 | A+ | 152:26 | dSBD > official livebonnaroo.com flac download | FLAC | DVDR101 & DVDR111 | |
| Bonnaroo, This Tent, Manchester, TN [Praxis] | 06.11.04 | A | 148:39 | neumannu89 [blumlien] > oade m148 > v3 > d10proII | FLAC | DVDR013 | |
| Bonnaroo, That Tent, Manchester, TN [Material] | 06.13.04 | A | 106:11 | audience > ? > wav > cdr [nakamichi cm100 shotguns>bitmap?m1] > eac > flac | FLAC | DVDR060 | |
| Bonnaroo, That Tent, Manchester, TN [Material] | 06.13.04 | A- | 105:27 | DAUD ? > ? > flac | FLAC | DVDR110 | |
| The Catalyst, Santa Cruz, CA [Giant Robot] | 07.03.04 | A | 103:23 | AUD > FOB > CSSB > M1 > Tascam DA40 > Tascam CDRW5000 | FLAC | DVDR016 | |
| House Of Blues, Anaheim, CA [Giant Robot] | 07.08.04 | A | 100:48 | AT853 cardioid [DIN, 90deg] > AT8533 > MV-100 [48V phantom, +20dB] > M1 > wav > shn | SHN | DVDR016 | |
| The Knitting Factory, Hollywood, CA [Giant Robot] | 07.10.04 | A | 100:46 | Neumann AK40 cardioid [in hat] > LC3 > KM100 > MV-100 [48V phantom, +20dB] > M1 > wav > flac | FLAC | DVDR016 | |
| Ascot Room, The Quest, Minneapolis, MN [Giant Robot] | 07.15.04 | A- | 87:08 | AT853C > Samson PM4 > Denecke PS-2 [48v] > Oade modified Sony TCD-D8@48k > wav > shn | SHN | DVDR016 | |
| Double Door, Chicago, IL [Giant Robot] | 07.16.04 | A | 91:19 | AXS4 > Mini-me > D8 44.1kHz > Oade 7 pin > Delta Dio 2496 > SF 6.0 > Cool Edit Pro > CD wave > flac | FLAC | DVDR016 | |
| Bogart's, Cincinnati, OH [Giant Robot] | 07.17.04 | A/A | DV 16x9 master | DVDR | |||
